Genset Rating | kVA | 30 |
Genset Model | – | TMTL-30-SP TMTL-30-TP |
Duty | Prime / Standby | Prime |
Control Panel | – | Options Available for Manual and AMF |
Acoustic Insulation Type | – | PU Fire Retardant |
DG Set Dimensions (L x B x H) |
mm | 2150x1000x1425 |
Fuel Tank Capacity | Ltr. | 100 |
Dry Weight of DG Set (Approx +/- 25 Kg) | kg | 1110 |
Engine manufacturer | – | TAFE MOTORS AND TRACTORS LIMITED |
Engine brand | – | EICHER ENGINES |
Engine model | – | 329A0-EG030 |
Number of cylinders | nos. | 3 |
Aspiration | – | Turbocharged intercooled |
Engine power (Gross) | BHP | 40.5 |
Reference standard | – | Engine: As per ISO 3046 -1, Genset: As per ISO 8528 |
Displacement | cc | 2945 |
Compression ratio | – | 18.5 + 0.5 : 1 |
Type of governer | – | Electronic/Isochronous |
Class of Governing | – | G3 |
Bore x Stroke | mm | 100 x 125 |
Type of cooling | – | Air Cooled |
Lube oil Sump capacity (with filters) | Ltr. | 9.5 |
Coolant Capacity – TOTAL | Ltr. | NA |
Coolant Capacity – Radiator | Ltr. | NA |
Battery | Volts, Ah | 12 VDC, 88/90 Ah |
Exhaust After Treatment System | – | DOC |
Phase | – | 1 / 3 |
Voltage | VAC | 230 / 415 |
Power Alternator Type | – | Brushless with AVR, Single Bearing, Bell Housing: SAE 3/10 |
Power Factor | Lag | 0.8 |
Rated speed & frequency | RPM/Hz | 1500 /50Hz |
Engine power (Gross) | KW | 29.8 |
Fuel injection System / FIP Type | – | Bosch CRS (CB08) |
Air cleaner | – | Dry type |
Voltage Regulation | % of Rated voltage | ± 1% |
Insulation | – | Class-H |
Make | – | Stamford/ Leroy Somer/ CG/ Meccalte |
Starting System | – | Electric |
Battery Make | – | Exide / TATA |
Silencer Location & Type | – | Internal, Residential |
Acoustic Insulation Thickness | mm | 40 mm Thick on Body Panels (25 mm thick at Louvers) |
Dry Weight (Engine) (Approx)+ | kg | 445 |
Reviews
There are no reviews yet.